Resources
Use Case Library
Browse communication workflows by industry. Each use case shows the trigger, channel, and expected outcome.
Healthcare Engagement
See full solution →| Workflow | Trigger | Channel | Outcome |
|---|---|---|---|
| Appointment reminder & confirmation | 48h before appointment | Outbound SMS | Reduced no-shows |
| Medication adherence nudge | Refill schedule | Outbound SMS | Adherence support |
| Patient intake routing | Inbound call or SMS | Voice IVR / SMS | Right team, first contact |
| Post-visit follow-up | 24h after appointment | Outbound SMS | Patient question flagging |
| Refill reminder | Refill window opening | Outbound SMS | Pharmacy or provider routing |
| Chronic care education delivery | Schedule trigger | Outbound SMS | Approved education sent |
Local SMB
See full solution →| Workflow | Trigger | Channel | Outcome |
|---|---|---|---|
| Missed call SMS recovery | Unanswered call | Outbound SMS | Lead recovered |
| FAQ answering (hours, pricing) | Inbound call or SMS | Voice IVR / SMS | Staff interruption removed |
| Booking reminder | 24–48h before booking | Outbound SMS | No-show reduction |
| Post-service follow-up | Service completion | Outbound SMS | Review or rebooking |
Ecommerce
See full solution →| Workflow | Trigger | Channel | Outcome |
|---|---|---|---|
| Abandoned cart recovery | Cart abandoned 30–60min | Outbound SMS | Recovered purchase |
| Order status answer | Inbound inquiry | Inbound SMS | Self-served answer |
| Shipping confirmation | Order shipped | Outbound SMS | Proactive customer update |
| Return request routing | Inbound return inquiry | Inbound SMS | Policy delivered or escalated |
| Workflow | Trigger | Channel | Outcome |
|---|---|---|---|
| Onboarding activation nudge | No activation in 48h | Outbound SMS | Activation improvement |
| Trial expiry reminder | 3 days before trial end | Outbound SMS | Conversion opportunity |
| Billing FAQ answer | Inbound inquiry | Inbound SMS | Ticket deflected |
| Payment failure alert | Failed payment event | Outbound SMS | Involuntary churn reduced |
Program Outreach
See full solution →| Workflow | Trigger | Channel | Outcome |
|---|---|---|---|
| Participant status update | Application status change | Outbound SMS | Participant informed |
| Enrollment deadline reminder | Deadline approaching | Outbound SMS | Enrollment rate improvement |
| Eligibility FAQ routing | Inbound inquiry | Voice IVR / SMS | Right team, first contact |